
Stop W2 King William St - West SideGawler, Dec. 11, 2025, 10:57 a.m.
Stop Z1 King William Rd - West Side
| time | routes |
|---|---|
| 03:39 | N224 |
| 06:05 | 721 |
| 06:12 | 228 |
| 07:46 | 222R |
| 08:17 | 722X |
| 08:24 | 723X |
| 08:25 | 225X |
| 08:29 | 228X |
| 08:30 | 224X |
| 08:32 | G30X |
| 08:33 | 229X |
| 08:42 | G22X |
| 08:52 | T228 |
| 08:54 | 724X |
| 09:01 | T723 |
| 09:31 | 721X |
| 09:34 | G10C |
| 09:35 | G21X |
| 09:51 | G20X |
| 10:06 | 225F |
| 10:28 | 224F |
| 10:40 | 229F |
| 10:56 | 228F |
| 10:57 | G10 |
| 11:09 | T721 |
| 11:16 | 222 |
| 11:18 | 719720 |
| 11:20 | T722 |
| 11:35 | 224 |


