Shows buses, trolleybuses, and trams via GPS

| start - end / header / cause / effect | description |
|---|---|
| - Stop change - Stop U1 Halifax Street - From Friday 28 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1477988"><p>From Friday 28 February until further notice, Stop U1 Halifax St - South side will be relocated 30 metres west due to building works. </p></div> Bus 99CBus 98C |
| - Stop closure - Stop 2 South Road - West side - From Thursday 22 May UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1501405"><div id="component_1501405"><p>From first bus service Tuesday 22 May 2025, until further notice, Stop 2 South Road on the western side will be closed due to works associated with the Torrens to Darlington Project.</p><p>Passengers are advised to use either Stop 2A South Rd - West side or Stop 1A Sir Donald Bradman Dr - North side as an alternative during these works.</p></div></div> Bus AO31Bus 245Bus 248 |
| - Stop closure - Stop 77 Wellington Road - North side - From Monday 23 June UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1511298"><div id="component_1511298"><div id="component_1511298"><p>From first bus service Monday 23 June, until further notice, Stop 77 Wellington Rd - North side will be closed due to building works at the Mount Barker Hospital. </p><p>Passengers are advised to use Stop 78 Wellington Rd - North side during the dates listed above.</p><p> </p></div></div></div> Bus 852LBus 852Bus 839RBus 839Bus 838HBus 838 |
| - Stop change - Stop 15 Anzac Highway - South East side - From Friday 1 August UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1526757"><p>From Friday 1 August until further notice, Stop 15 Anzac Hwy - South East side will be relocated 90 metres north east due to tram grade separation project works. </p></div> Bus AO31Bus N262Bus 265WBus 265Bus 263 |
| - Stop change - Stop 15 Raglan Av - North side - North side From Tuesday 2 September UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1535161"><div id="component_1535161"><p>From Tuesday 2 September 2025, Stop 15 Raglan Ave - North Side will move 200 metres west until further notice, due to intersection upgrade works at Raglan Avenue, South Road and Edward Street.</p></div></div> Bus 190 |
| - Detour - South Road Clovelly Park - From Monday 27 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1550199"><div id="component_1550199"><p data-start="107" data-end="427">To support works at the Southern Precinct of the Torrens to Darlington Project and ensure the safety of public transport users, all northbound bus services on South Road (excluding express and limited stop services) will be detoured via Tonsley Boulevard, Norrie Link Road, and York Avenue starting from first service on Monday, 27 October, until further notice.</p><p data-start="429" data-end="515">As a result, the following bus stops on South Road will be closed:</p><ul data-start="516" data-end="549"><li data-start="516" data-end="527"><p data-start="518" data-end="527">Stop 19 South Rd - West side</p></li><li data-start="528" data-end="539"><p data-start="530" data-end="539">Stop 20 South Rd - West side</p></li><li data-start="540" data-end="549"><p data-start="542" data-end="549">Stop 22 South Rd - West side</p></li></ul><p data-start="551" data-end="616">Two temporary bus stops will be available on York Avenue:</p><ul data-start="617" data-end="737"><li data-start="617" data-end="676"><p data-start="619" data-end="676">Stop 22 York Avenue – located south of Byron Avenue</p></li><li data-start="677" data-end="737"><p data-start="679" data-end="737">Stop 19 York Avenue – located south of Scottish Avenue</p></li></ul></div></div> Bus 720Bus 721Bus 719Bus N721 |
| - Stop closure - Stop Z2 King William Road - From Friday 31 October UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1552490"><p>Due to building works, Stop Z2 King William Road will be closed from first service Friday 31 October until further notice.</p><p>Bus services will use Stop Y2 King William Street as an alternative stop.</p></div> Bus 254XBus 245Bus 202FBus 262Bus 208Bus 265Bus 253Bus N254Bus 248Bus 203Bus N202Bus 208NBus 253XBus 208BBus 203BBus 209FBus N262Bus 254Bus 200Bus 203FBus 251Bus 241Bus 202Bus 206Bus 263Bus 252 |
| - Stop closure - Stop 43A Scholefield Rd - South side - From Thursday 6 November UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1555038"><p>From Thursday 6 November until further notice, Stop 43A Scholefield Rd - South side will be closed due to SAPN works.</p><p>Passengers are advised to use Stop 44 Sherlock Rd - South East side. </p></div> Bus 640 |
| - Stop closure - Stop 4 and 4A South Road - East side - From Monday 8 December UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1562403"><p>From first service, Monday 8 December until further notice, Stop 4 and 4A South Rd - East side will be closed due to works associated with the Torrens to Darlington project. </p><p>Passengers are advised to use either Stop 3A or 5 South Rd - East side.</p></div> Bus 245Bus 248ABus 248 |
| - Stop change - Stop 12 South Rd - East side - From Monday 8 December UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1562449"><p>From first service, Monday 8 December until further notice, Stop 12 South Rd - East side will be relocated 175 metres south due to works associated with the Raglan Avenue, Edward Street and South Road network upgrade.</p></div> Bus 720Bus 719Bus 721ABus N721Bus 720ABus 721 |
| - Stop change - Stop 2A and Stop 3 South Rd - West side - From Wednesday 21 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1563751"><div id="component_1563751"><p>From first bus service, Wednesday 21 January, until further notice, Stop 2A South Road - West side will be relocated 250 metres south, and Stop 3 South Rd - West side will be closed.</p><p>Passengers for both Stop 2A and Stop 3 South Rd - West side are advised to temporary Stop 2A South Rd - West side.</p></div></div> Bus 245Bus 248 |
| - Stop change - Stop 7 Northcote Tce - East side and Stop 7 Walkerville Tce - North West side UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1566483"><div id="component_1566483"><p>Due to building works at the intersection of Northcote Terrace and Walkerville Terrace, the following bus stop changes will be implemented from first service, Tuesday 16 December 2025:</p><ul><li>Stop 7 Northcote Tce - East side will be relocated 100 metres north.</li><li>Stop 7 Walkerville Tce - North West side will be relocated 50 metres north east. </li></ul></div></div> Bus 273Bus N202Bus 203Bus 271Bus 208NBus 202Bus 208Bus 206Bus 281KBus 208BBus 281 |
| - Stop change - Stop 10 and 11 Fullarton Road - West side - From Monday 5 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1570997"><div id="component_1570997"><div id="component_1570997"><p>From Monday 5 January until March 2026, the following bus stops will be relocated due to kerbing works. </p><p><strong>9:30am to 6:00pm Monday to Friday:</strong></p><ul><li>Stop 10 Fullarton Road – West side will be relocated approximately 60 metres South of its current position</li></ul><p><strong> All other times:</strong></p><ul><li>Stop 10 Fullarton Road – West side will be relocated approximately 45 metres North of its current position</li></ul></div></div></div> Bus 171Bus 173 |
| - Stop change - Stop 4 South Rd - East side - Mile End - From Sunday 11 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1572192"><div id="component_1572192"><p>From Sunday 11 January until late April 2026, Stop 4 South Rd - East side at Mile End will be relocated 135 metres north due to works associated with the Torrens to Darlington project.</p></div></div> Bus J1ABus J1Bus 163Bus J2GBus J2 |
| - Detour and Stop Closures - Pedder Crescent - From Monday 12 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1572205"><div id="component_1572205"><p>From first service, Monday 12 January until April 2026, bus services will be detouring away from a section of Pedder Crescent for travel towards the city.</p><p>Stop 16 Regency Rd - North side will not be serviced, with passengers advised to use Stop 17 Regency Rd - North side.</p><p>Stop 15 Pedder Cres - East side will be relocated 75 metres south.</p></div></div> Bus 232 |
| - Stop change - Stop 6 South Rd - West Side - From Tuesday 27 January UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1575874"><div id="component_1575874"><p>From first service Tuesday 27 January until further notice, Stop 6 South Rd - West Side will be relocated 120 metres south due to works associated with the Torrens to Darlington project. </p></div></div> Bus 110Bus 112 |
| - Stop closure - Stop 1 King William Road Wayville - From Wednesday 18 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1585546"><p>From first service, Wednesday 18 February until July 2026, Stop 1 King William Road at Wayville will be closed in both directions due to Council works.</p><p>Passengers are advised to use Stop 2 King William Road.</p></div> Bus 200CBus 200BBus 200 |
| - Stop closure - Stop School St Michaels College Lawrie St - From Monday 23 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1586071"><div id="component_1586071"><p>From first service Monday 23 February until further notice, Stop School St Michaels College Lawrie St will be closed due to water main works on Lawrie St, Henley Beach. </p><p>Passengers are advised to use Stop 28 Marlborough St (South side)</p></div></div> |
| - Stop closure - Stop 14E Edward St - North side - From Tuesday 23 February UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1586828"><div id="component_1586828"><p>From first service, Tuesday 23 February until further notice, Stop 14E Edward St - North side will be closed due to works associated with the Torrens to Darlington project. </p><p>Passengers are advised to use Stop 14D <span class="markpr5fgx5j0" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Edward</span> St – North side.</p></div></div> Bus 190 |
| - Stop change - Stop 62 Adelaide Rd - West side - From Friday 13 March 2026 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1588385"><div id="component_1588385"><p>From Friday March 13 2026 until Mid 2027, Stop 62 Adelaide Rd - West side at Mount Barker will be temporarily relocated 60 metres south due to works associated with the Mount Barker Interchange Upgrade project. </p></div></div> Bus 852LBus 860FBus T842Bus 837Bus 835ABus T801Bus 835Bus T800Bus 801Bus N801Bus HL1 |
| - Stop closure and Detour - Yatala Vale Rd - Fairview Park - From Monday 2 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1589305"><div id="component_1589305"><div id="component_1589305"><div id="component_1589305"><div id="component_1589305"><p>From 7:00am to 5:00pm each day, Monday 2 March to Saturday 9 May (except Sundays), buses will detour away from Yatala Vale Rd, Fairview Park due to sewer upgrade works. </p><p><strong>The following stops will be closed: </strong></p><ul><li>Stop 62 Katarama Rd - Both sides</li><li>Stop 63 Katarama Rd - Both sides</li><li>Stop 63A Katarama Rd - Both sides</li><li>Stop 63B Yatala Vale Rd - Both sides</li><li>Stop 64 Yatala Vale Rd - Both sides</li><li>Stop 65 Yatala Vale Rd - Both sides</li></ul><p>Passengers are advised to use Stop 61 Hamilton Rd or Stop 66 Yatala Vale Rd. </p><p> </p></div></div></div></div></div> Bus 542XBus 542 |
| - Stop change - Stop 35 Main Rd - West Side - From Monday 9 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1590390"><div id="component_1590390"><div><p>From first service on Monday 9 March until further notice, Stop 35 Main Road -west side, will be temporarily relocated approximately 180 metres north to allow for upgrade works to the Coromandel Valley Primary School pedestrian crossing.</p></div></div></div> Bus 601Bus 605Bus 601B |
| - Detour - South Road and West Thebarton Road - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1591246"><div id="component_1591246"><div id="component_1591246"><p data-start="0" data-end="280"><span data-teams="true">From the first bus service Tuesday 10 March until further notice, bus services 286, 287 and 288 travelling towards the city will be unable to turn right from South Road onto West Thebarton Road due to a major traffic switch as part of the Torrens to Darlington Project.</span></p><p data-start="282" data-end="398">Buses will instead turn left onto Ashwin Parade and use the roundabout to travel westbound onto West Thebarton Road.</p><p data-start="400" data-end="493" data-is-last-node="" data-is-only-node="">No bus stops will be missed; however, passengers are advised to allow additional travel time.</p><p>Further information regarding this project can be found here: <a href="https://www.t2d.sa.gov.au/">https://www.t2d.sa.gov.au/</a></p><p> </p></div></div></div> Bus 286Bus 288Bus 287 |
| - Detour and Stop Closures - Andrews Road and Curtis Road - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1592728"><p>From first service, Tuesday 10 March 2026, until Mid-2026, bus services will be detouring away from a section of Andrews Road and Curtis Road due to SA Water works. </p><p>The following bus stops will not be serviced:</p><p><strong>Route 461</strong></p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop </strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 77D Andrews Rd - East side</td><td style="text-align: center;">Stop 77E Andrews Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77C Curtis Rd - North side</td><td style="text-align: center;">Stop 77E Andrews Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77B Curtis Rd - North side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77A Curtis Rd - North side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr><tr><td style="text-align: center;">Stop 77 Curtis Rd - North East side</td><td style="text-align: center;">Stop 77J Stebonheath Rd - East side</td></tr></tbody></table><p><strong>Route 471</strong></p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop </strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 77D Andrews Rd - Both sides</td><td style="text-align: center;">Stop 77E Andrews Rd - Both sides</td></tr><tr><td style="text-align: center;">Stop 77C Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr><tr><td style="text-align: center;">Stop 77B Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr><tr><td style="text-align: center;">Stop 77A Curtis Rd - Both sides</td><td style="text-align: center;">Stop 76 President Ave - Both sides</td></tr></tbody></table><p>Passengers can also Hail and Ride the service along Chellaston Road. </p></div> Bus 461 |
| - Stop closure - Stop 44B Bridge Rd - East side - From Monday 16 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1594034"><p>From Monday 16 March until further notice, Stop 44B Bridge Rd - East side will be closed due to footpath works. </p><p>Passengers are advised to use Stop 45 Bridge Rd - East side. </p></div> Bus 502Bus 560BBus 560Bus 500Bus AO5Bus N502Bus 502X |
| - Stop closure - Stop 8 South Rd - West side - Torrensville - From Tuesday 10 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1595921"><div id="component_1595921"><p>From Tuesday 10 March 2026 until late April 2026, Stop 8 South Rd - West side will be closed due to works associated with the Torrens to Darlington Project. </p><p>Passengers are advised to use either Stop 6 or Stop 10 South Rd - West side.</p></div></div> Bus 110Bus 112 |
| - Detour and Stop Closures - Newland Avenue Marino - From Monday 30 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1597661"><p>From first service, Monday 30 March until mid 2026, bus services will be detouring away from a section of Newland Avenue due to Council works. </p><p>Stop 45 Newland Ave - Both sides and 46 Newland Ave - West side will be closed with passengers advised to use a temporary bus stop in Angas Crescent just east of Newland Avenue. </p><p>There will be no detour required for school bus services 784 and 984. </p></div> Bus 640 |
| - Detour and Stop Closures - Hill Street and Strangways Terrace North Adelaide - From Monday 30 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1597685"><div id="component_1597685"><div id="component_1597685"><p>From first service, Monday 30 March, until last service, Friday 24 April, bus services will be detouring away from the intersection of Hill Street and Strangways Terrace North Adelaide, due to roundabout works. </p><p>The following bus stops will be closed during the dates listed above:</p><table style="border-collapse: collapse; width: 100.021%; height: 137.2px;" border="1"><colgroup><col style="width: 49.9901%;"><col style="width: 49.9901%;"></colgroup><tbody><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;"><strong>Closed Bus Stop</strong></td><td style="text-align: center; height: 19.6px;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;">Stop 4 Ward St - North side</td><td style="text-align: center; height: 19.6px;">Stop 4 Jeffcott St - East side</td></tr><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;">Stop 5 Hill St - East side</td><td style="text-align: center; height: 19.6px;">Stop 6 Hill St - East side or Stop 6 Buxton St - South side (98A only)</td></tr><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;">Stop 5A Hill St - East side</td><td style="text-align: center; height: 19.6px;">Stop 6 Hill St - East side or Stop 6 Buxton St - South side (98A only)</td></tr><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;">Stop 5A Hill St - West side</td><td style="text-align: center; height: 19.6px;">Stop 6 Hill St - West side or Stop 6 Buxton St - North side (98C only)</td></tr><tr style="height: 19.6px;"><td style="text-align: center; height: 19.6px;">Stop 5 Strangways Tce - South side</td><td style="text-align: center; height: 19.6px;">Stop 6 Hill St - West side or Stop 6 Buxton St - North side (98C only)</td></tr></tbody></table><p> </p></div></div></div> Bus 98ABus 251Bus 254Bus 98CBus 253Bus N254Bus 252 |
| - Stop closure - Stop 38B Bridge Rd - East side - Para Hills - From Monday 30 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1598403"><p>From first bus service, Monday 30 March, until further notice, Stop 38B Bridge Rd - East side will be closed due to bus stop upgrade works.</p><p>Passengers are advised to use Stop 38A or Stop 39 Bridge Rd - East side. </p></div> Bus 502Bus 560BBus 566Bus 560Bus 500Bus AO5Bus N502Bus 502X |
| - Stop closure - Stop 34 Main North Rd - South East side - Tuesday 31 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1599173"><div id="component_1599173"><p>From Tuesday 31 March until further notice, Stop 34 Main North Rd - South East side is closed due to Council works to upgrade the bus stop. </p><p>Passengers are advised to use Stop 33A Main North Rd - South East side.</p></div></div> Bus 228Bus 228XBus 228FBus AOX15Bus T228 |
| - Stop closure - Stop 1 Port Rd - North side - From Tuesday 7 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1599305"><p>From first bus service Tuesday 7 April, until further notice, Stop 1 Port Rd - North side will be closed due to SA Water works. </p><p>Passengers for the 281, 286, 287 and 288 are advised to use Stop B2 North Tce – North side.</p><p>All other passengers are advised to use Stop B1 West Tce – East side.</p></div> Bus 144GBus 286Bus 150Bus N502Bus 501Bus 117Bus 287Bus 500Bus 147Bus 118Bus 281Bus 155Bus 142Bus 288Bus 157XBus 157Bus 502Bus 144Bus 141Bus 140Bus 502X |
| - Detour and Stop Closures - Bollen Road and Theile Avenue Mount Barker - From Monday 23 March UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600668"><p>Between first service, Monday 23 March until last service, Friday 24 April, bus services will be detouring away from a section of Bollen Road and Thiele Avenue due to council works. </p><p>Stops 86 and 87 Bollen Rd - South side, and Stops 88 and 89 Theile Ave - North side will not be serviced. Passengers are advised to use either Stop 85 Hurling Dr - South side or Stop 90 Dumas St - North side.</p></div> Bus 839 |
| - Detour and Stop Closure - Quinlivan Road and Bowering Hill Road - From Wednesday 8 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600690"><p>Between 7:00am and 5:00pm, Wednesday 8 April until Friday 24 April, bus services will be detouring away from a section of Quinlivan Road and Bowering Hill Road due to bus stop upgrade works at Aldinga Payinthi College. </p><p>Stop 105 Quinlivan Rd - South side and Stop 106 Bowering Hill Rd - West side will be closed with passengers advised to use Stop 102 Port Rd - South side.</p><p>Zone B Aldinga Payinthi College will be relocated 50 metres east. </p></div> Bus 750BBus 750Bus 750ABus 750X |
| - Stop closure - Stop 43C Smart Rd - North side - Modbury - Sunday 12 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600745"><p>Between 7:00am and 3:30pm, Sunday 12 April, Stop 43C Smart Rd - North side will be closed due to SA Water works. </p><p>Passengers are advised to use Stop 43D Smart Rd - North side.</p></div> Bus 541GBus 541 |
| - Stop closure - Stop O1 Glen Osmond Rd - South West side - From Thursday 9 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600821"><p>From first service, Thursday 9 April, until further notice, Stop O1 Glen Osmond Rd - South West side will be closed due to footpath works. </p><p>Passengers are advised to use Stop 1 Glen Osmond Rd - South West side.</p></div> Bus 865Bus 860FBus 863Bus 830FBus 861Bus 841FBus 801Bus N801 |
| - Detour and Stop Closures - Stop 13A and Stop 13B Grange Rd - From Tuesday 7 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600851"><div id="component_1600851"><div id="component_1600851"><p>Between 9:00am and 3:00pm, on weekday only between Tuesday 7 April and Monday 13 April, Stop 13A Grange Rd - Both sides and Stop 13B Grange Rd - Both sides will be closed due to the Train Crossing upgrade on Grange Road, Lower Mitcham. </p><p>Passengers are advised to use Stop 13C Grange Rd - Both sides. </p></div></div></div> Bus 190 |
| - Detour and Stop Closures - Wynn Vale Drive - From Thursday 9 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1600876"><p>From first bus service Thursday 9 April, until last bus service Thursday 16 April bus services will be detouring away from a section of Wynn Vale Drive due to intersection works, except for Saturday 11 April. </p><p>Stop 44 Wynn Vale Drive will be closed, with passengers redirected to Stop 43B Wynn Vale Drive during the times listed above. </p></div> Bus 566 |
| - Detour and Stop Closures - West Thebarton Road and Phillips Street - From Sunday 12 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601178"><div id="component_1601178"><p data-start="0" data-end="280"><span data-teams="true">From 8:00pm Monday 12 April, until 6:00am Monday 27 April, bus services 286, 287 and 288 will be detouring away from West Thebarton Road and Phillips Street in both directions due to major works associated with the Torrens to Darlington Project.</span></p><p data-start="282" data-end="398">The following bus stops will not be serviced during this period, and passengers are advised to allow additional travel time.</p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop</strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 4 Phillips St - Both sides</td><td style="text-align: center;">Stop 2 Port Rd - Both sides</td></tr><tr><td style="text-align: center;">Stop 5 Phillips St - Both sides</td><td style="text-align: center;">Stop 2 Port Rd - Both sides</td></tr><tr><td style="text-align: center;">Stop 5A West Thebarton Rd - Both sides</td><td style="text-align: center;">Stop 6 Ashley St - Both sides</td></tr><tr><td style="text-align: center;">Stop 5B West Thebarton Rd - Both sides</td><td style="text-align: center;">Stop 6 Ashley St - Both sides</td></tr><tr><td style="text-align: center;">Stop 8 Ashwin Pde - North side</td><td style="text-align: center;">Stop 6 Ashely St - North side</td></tr></tbody></table><p>Further information regarding this project can be found here: <a href="https://www.t2d.sa.gov.au/">https://www.t2d.sa.gov.au/</a></p></div></div> Bus 286Bus 288Bus 287 |
| - Detour and Stop Closure - Marion Road and Anzac Highway - Monday 13 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601201"><p>Between 9:00pm and last bus service, Monday 13 April, Marion Road will be closed between Anzac Highway and Cross Road in both directions due to works associated with the Tram Grade Separation Project.</p><p>The following bus stops will be closed:</p><table border="1"><colgroup><col><col></colgroup><tbody><tr><td style="text-align: center;"><strong>Closed Bus Stop</strong></td><td style="text-align: center;"><strong>Suggested Alternative Bus Stop</strong></td></tr><tr><td style="text-align: center;">Stop 8 Anzac Hwy - Both sides</td><td style="text-align: center;">Stop 8 Beckman St - Both sides</td></tr><tr><td style="text-align: center;">Stop 9 Anzac Hwy - Both sides</td><td style="text-align: center;">Stop 8 Beckman St - Both sides</td></tr><tr><td style="text-align: center;">Stop 10 Anzac Hwy - Both sides</td><td style="text-align: center;">Stop 8 Beckman St - Both sides</td></tr><tr><td style="text-align: center;">Stop 12 Marion Rd - Both sides</td><td style="text-align: center;">Stop 13 Marion Rd - Both sides</td></tr></tbody></table></div> Bus M44CBus 248ABus M44Bus 248 |
| - Detour and Stop Closure - The Parade Norwood from 7pm Friday 10 to 7am Monday 13 April 26 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601214"><div id="component_1601214"><p>From 7:00pm Friday, 10 April to 7:00am Monday, 13 April 2026, buses will detour away from a section of The Parade, Norwood between Fullarton Road and Portrush Road due to the Norwood Food and Wine Festival. </p><p>During this time bus stops will be closed and passengers will need to go alternative bus stops.</p><p><strong> H20, H22, H22C, H22L, N22 City to Paradise Interchange and Wattle Park</strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, north side, will be missed. </li><li>passengers go to Stop 3 Flinders Street, north side and Stop 11 The Parade, north side or Stops 5, 6, 7 and 8 Magill Road, north side</li></ul><p><strong> H20, H22, H22C, H22L, N22 Paradise Interchange and Wattle Park to City </strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, south side, will be missed. </li><li>passengers go to Stop 3 Flinders Street, south side and Stop 11 The Parade, south side or Stops 5, 6, 7 and 8 Magill Road, south side</li></ul><p> </p><p><strong> 140 City to Glen Osmond</strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, north side, will be missed. </li><li>passengers go to Stops 4 or 11 The Parade, north side or Stops 5, 6, 7 and 8 Magill Road, north side</li></ul><p><strong> 140 Glen Osmond to City</strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, south side, will be missed. </li><li>passengers go to Stops 4 or 11 The Parade, south side or Stops 5, 6, 7 and 8 Magill Road, south side</li></ul><p><strong>AO12 Athelstone to City </strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, south side, will be missed. </li><li>passengers go to Stop 3 Flinders Street, south side and Stop 11 The Parade, south side or Stops 5, 6, 7 and 8 Magill Road, south side</li></ul><p><strong>AO12 City to Athelstone </strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, north side, will be missed. </li><li>passengers go to Stop 3 Flinders Street, north side and Stop 11 The Parade, north side or Stops 5, 6, 7 and 8 Magill Road, south side</li></ul><p> </p></div></div> Bus H21Bus H20Bus N22Bus H22LBus 140Bus H22CBus AO14Bus H22 |
| - Detour and Stop Closure - The Parade Norwood from 7am - 10am Monday 13 April 26 UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601278"><p>From 7:00am to 10:00am Monday, 13 April 2026, buses travelling eastbound or away from the city will be detouring away from a section of The Parade, Norwood between Sydenham Road and Portrush Road due to the Food and Wine Festival bump out. </p><p>During this time the following bus stops will be missed and passengers will need to go to the alternative bus stops below:</p><p><strong> H20, H22, H22C, H22L City to Paradise Interchange and Wattle Park</strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, north side, will be missed. </li><li>passengers go to Stop 3 Flinders Street, north side and Stop 11 The Parade, north side or Stops 5, 6, 7 and 8 Magill Road, north side</li></ul><p><strong> 140 City to Glen Osmond</strong></p><ul><li>Stops 5, 6, 7, 8, 9, 10 The Parade, north side, will be missed. </li><li>passengers go to Stops 4 or 11 The Parade, north side or Stops 5, 6, 7 and 8 Magill Road, north side</li></ul><p><strong> </strong></p></div> Bus H20Bus H22LBus 140Bus H22CBus H22 |
| - Stop closure - Stop 50 E Ann St - West side - From Monday 13 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601354"><p>Between 7:00am and 3:00pm, Monday 13 April until Friday 17 April, Stop 50/E Ann St - West side will be closed due to kerbing works. </p><p>Passengers are advised to use Stop 49 Wiltshire St - North side.</p></div> Bus 560Bus 224XBus 224Bus 224F |
| - Detour and Stop Closures - Bentley Road and Craigmore Road - From Monday 13 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601373"><div id="component_1601373"><p>From first service, Monday 13 April until last service, Friday 24 April, bus services will be detouring away from a section of Bentley Road and Craigmore Road due to SA Water works. See below for missed bus stops:</p><p><strong>442 Bus Services</strong></p><p>Stop 87 Bentley Rd, Stop 86 Springvale Dr and Stop 85 Craigmore Rd will be closed in both directions with passengers advised to use Stop 87A Main Tce or Stop 84 Somerset Gr – Both sides.</p><p><strong>443 Bus Services</strong></p><p>Stop 85 Craigmore Rd – North side and Stop 84 Adams Rd – East side closed with passengers advised to use Stop 86 Craigmore Rd – North side or Stop 77 Adams Rd – East side.</p></div></div> Bus 442Bus 443 |
| - Stop closure - Stop 51A Glesdale Rd - Both sides - Monday 13 and Monday 20 April UNKNOWN_CAUSEUNKNOWN_EFFECT | <div id="component_1601405"><p>Between 7:00am and 4:00pm, Monday 13 April and Monday 20 April, Stop 51A Glesdale Rd - Both sides will be closed due to council works.</p><p>Passengers are advised to use Stop 51B Glesdale Rd - Both sides</p></div> Bus 681Bus 681A |
