Bustime
APP
Plan routeApplication
Plan route

Bus 225 Kirkland — route scheme and stops

Route stops Bus 225 at Kirkland


Overlake Park & Ride  
07:55
08:55
09:55
10:55
11:55
12:55
13:55
14:55
15:55
16:55
17:55
18:55
19:55
20:55
21:55
Overlake Park&Ride, 152Nd Ave Ne12:55
Ne Shen St - Bay 2, 152Nd Ave Ne12:55
Ne 31St St, 152Nd Ave Ne12:56
Ne 36Th St & 150Th Ave Ne12:57
148Th Ave Ne & Ne 37Th Pl12:58
148Th Ave Ne & Ne 40Th St12:59
148Th Ave Ne & Ne 46Th St13:00
148Th Ave Ne & Ne 51St St13:01
148Th Ave Ne & Ne 55Th St13:01
148Th Ave Ne & Ne 61St Way13:02
148Th Ave Ne & Ne 66Th St13:03
148Th Ave Ne, Ne Old Redmond Rd13:04
143Rd Ct Ne, Ne Old Redmond Rd13:04
140Th Ave Ne, Ne Old Redmond Rd13:05
137Th Ave Ne, Ne Old Redmond Rd13:05
132Nd Ave Ne & Ne 70Th Pl13:06
132Nd Ave Ne & Ne 75Th St13:07
132Nd Ave Ne & Ne 80Th St13:08
132Nd Ave Ne & Ne 85Th St13:09
132Nd Ave Ne & Ne 88Th St13:09
132Nd Ave Ne & Ne 93Rd St13:10
132Nd Ave Ne & Ne 95Th St13:10
132Nd Ave Ne & Ne 97Th St13:10
132Nd Ave Ne & Ne 100Th St13:11
132Nd Ave Ne & Ne 102Nd Pl13:11
132Nd Ave Ne & Ne 104Th St13:11
132Nd Ave Ne & Ne 106Th Pl13:12
132Nd Ave Ne & Ne 108Th St13:12
132Nd Ave Ne & Ne 110Th Pl13:13
132Nd Ave Ne & Ne 112Th St13:13
132Nd Ave Ne & Ne 114Th St13:13
132Nd Ave Ne & Ne 117Th St13:14
Ne 120Th St & 131St Ln Ne13:15
Ne 120Th St & 128Th Way Ne13:16
Ne 124Th St, Totem Lake Blvd13:18
Bus
120Th Ave Ne, Totem Lake Blvd13:19
Ne Village Plaza, Totem Lake Blvd12:20
Ne 128Th St & Totem Lake Blvd12:21
Totem Lake Transit Center - Bay 112:24
Ne 128Th St & 120Th Ave Ne12:24
Ne 128Th St & 116Th Ave Ne12:25
Kingsgate Park & Ride12:27
114Th Pl Ne, Ne 132Nd St12:27
111Th Ave Ne, Ne 132Nd St12:28
108Th Ave Ne, Ne 132Nd St12:29
104Th Pl Ne, Ne 132Nd St12:29
100Th Pl Ne, Ne 132Nd St12:30
Ne 132Nd St, 100Th Ave Ne12:31
Juanita Woodinville Way Ne, 100Th Ave Ne12:31
Ne 137Th St & 100Th Ave Ne12:32
Ne 136Th St & 98Th Ave Ne12:33
Ne 136Th St & 95Th Ave Ne12:33
Ne 135Th St & 93Rd Ave Ne12:34
Ne 134Th St & 92Nd Ave Ne12:35
Ne 134Th St & 90Th Ave Ne12:35
Ne 134Th St & 87Th Ave Ne12:36
84Th Ave Ne, Ne 132Nd St12:38
84Th Ave Ne & Ne 136Th St12:38
84Th Ave Ne & Ne 138Th St12:39
84Th Ave Ne & Ne 141St St12:40
84Th Ave Ne & Ne 143Rd St12:40
84Th Ave Ne & Ne 145Th St12:41
84Th Ave Ne & Ne 150Th St12:42
84Th Ave Ne & Ne 155Th St12:42
Ne 155Th St & 81St Ave Ne12:43
Ne 155Th Pl & 76Th Pl Ne12:44
Ne 155Th St & 74Th Ave Ne12:45
72Nd Ave Ne, Ne 153Rd Pl12:45
70Th Ave Ne, Ne 153Rd Pl12:46
Juanita Dr Ne, Ne 153Rd Pl12:46
Juanita Dr Ne & Ne 160Th St12:48
Juanita Dr Ne & Ne 163Rd St12:48
Inglewood Rd Ne, 68Th Ave Ne12:49
Ne 175Th St, 68Th Ave Ne12:51
Ne Bothell Way, 68Th Ave Ne12:51
Ne 181St St & 73Rd Ave Ne12:52
Kenmore Park & Ride & Ne Bothell Way12:53
up
Kenmore Park & Ride, Ne Bothell Way  
07:15
08:15
09:15
10:15
11:15
12:15
13:15
14:15
15:15
16:15
17:15
18:15
19:15
20:15
21:15
Ne 181St St & 73Rd Ave Ne13:15
Bus
68Th Ave Ne & Ne 181St St13:16
68Th Ave Ne & Ne 175Th St13:16
Inglewood Rd Ne, Juanita Dr Ne13:18
Ne 165Th St, Juanita Dr Ne13:18
Ne 160Th St, Juanita Dr Ne13:19
Ne 153Rd Pl & Juanita Dr Ne12:21
Ne 153Rd Pl & 70Th Ave Ne12:21
Ne 153Rd Pl & Ne 155Th Pl12:21
Ne 155Th St & 75Th Ave Ne12:22
Ne 155Th Pl & 78Th Ave Ne12:23
Ne 155Th St & 81St Ave Ne12:23
84Th Ave Ne & Ne 155Th St12:24
84Th Ave Ne & Ne 150Th St12:25
84Th Ave Ne & Ne 145Th St12:25
84Th Ave Ne & Ne 143Rd St12:26
84Th Ave Ne & Ne 141St St12:26
84Th Ave Ne & Ne 138Th St12:27
84Th Ave Ne & Ne 136Th St12:28
86Th Pl Ne, Ne 132Nd St12:29
87Th Ave Ne & Ne 134Th St12:29
Ne 134Th St & 90Th Ave Ne12:30
Ne 134Th St & 92Nd Ave Ne12:31
Ne 135Th St & 93Rd Ave Ne12:31
Ne 136Th St & 95Th Ave Ne12:32
Ne 137Th St & 98Th Ave Ne12:33
Ne 137Th St & 100Th Ave Ne12:33
Juanita Woodinville Way Ne, 100Th Ave Ne12:34
100Th Ave Ne, Ne 132Nd St12:35
104Th Pl Ne, Ne 132Nd St12:36
105Th Ave Ne, Ne 132Nd St12:36
109Th Ave Ne, Ne 132Nd St12:36
111Th Ave Ne, Ne 132Nd St12:37
116Th Way Ne, Ne 132Nd St12:38
Kingsgate Park & Ride12:39
Ne 128Th St & 116Th Ave Ne12:40
Ne 128Th St & Totem Lake Blvd12:41
Totem Lake Transit Center - Bay 212:44
118Th Ave Ne, Ne 132Nd St12:45
Totem Lake Blvd & 120Th Ave Ne12:48
Totem Lake Blvd & Ne 124Th St12:49
Ne 120Th St & Slater Ave Ne12:50
Ne 120Th St & 131St Ln Ne12:51
132Nd Ave Ne & Ne 117Th St12:52
132Nd Ave Ne & Ne 114Th St12:52
132Nd Ave Ne & Ne 112Th St12:52
132Nd Ave Ne & Ne 110Th Pl12:52
132Nd Ave Ne & Ne 109Th Pl12:53
132Nd Ave Ne & Ne 108Th St12:53
132Nd Ave Ne & Ne 104Th St12:54
132Nd Ave Ne & Ne 100Th St12:54
132Nd Ave Ne & Ne 97Th St12:55
132Nd Ave Ne & Ne 95Th St12:55
132Nd Ave Ne & Ne 93Rd St12:55
132Nd Ave Ne & Ne 88Th St12:56
132Nd Ave Ne & Ne 85Th St12:56
132Nd Ave Ne & Ne 80Th St12:57
132Nd Ave Ne & Ne 75Th St12:58
132Nd Ave Ne, Ne Old Redmond Rd12:59
137Th Ave Ne, Ne Old Redmond Rd12:59
140Th Ave Ne, Ne Old Redmond Rd13:00
143Rd Ave Ne, Ne Old Redmond Rd13:01
147Th Ct Ne, Ne Old Redmond Rd13:01
148Th Ave Ne & Ne Old Redmond Rd13:02
148Th Ave Ne & Ne 61St St13:03
148Th Ave Ne & Ne 55Th St13:04
148Th Ave Ne & Ne 51St St13:06
148Th Ave Ne & Ne 46Th St13:06
148Th Ave Ne & Ne 43Rd Pl13:08
148Th Ave Ne & Ne 40Th St13:08
148Th Ave Ne & Ne 37Th Pl13:09
Ne 36Th St & 150Th Ave Ne13:10
152Nd Ave Ne & Ne 36Th St13:12
152Nd Ave Ne & Da Vinci Ave Ne - Bay 113:13
Overlake Park & Ride13:15
Bus
up

Route scheme Bus 225

Route Bus 225 Kirkland — bus near the stop
Type of transport: Bus
Serves: Metro Transit
Route passes through: Bellevue, Redmond, Kirkland, Kenmore

Route length: 32 km.
Travel time: 84 min.
Current time in the locality: 12:20 p.m.



How to use the Bustime schedule

The Bustime service displays current information about public transport movement in real time. This page presents the route Bus 225 at Kirkland: full list of stops in both directions, movement scheme on the map, and current transport location.

To see where the transport is currently located, press the "View online" button. For each stop, the departure schedule is displayed if available. The route map shows the path and location of all stops.

Frequently asked questions

Where does the route go Bus 225 at Kirkland?

Press the "View online" button — you will go to the map with the display of transport in real time according to GPS/GLONASS data.

What stops does the route have 225?

Full list of route stops Bus 225 with direction indications available above on this page in the "Route Stops" section.

Can the route be viewed on the map Bus 225?

A detailed movement scheme is available on the map above.

Popular routes in Kirkland