Shows buses, trolleybuses, and trams via GPS

| start - end / header / cause / effect | description |
|---|---|
| - D30 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, NW at 7th St due to the Grand Prix Setup. Bus D30 |
| - D30 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on N Capitol St, NW at E St due to the Grand Prix Setup. Bus D30 |
| - Reduced Service - C53 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 8:15pm. Bus C53 |
| - Delays - P10 MAINTENANCESIGNIFICANT_DELAYS | Expect northbound delays on Route P10 at Rhode Island Avenue Station Ave due to a bus with a mechanical problem. Bus P10 |
| - Reduced Service - P61 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:00pm. Bus P61 |
| - D60 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, SW at 7th St due to the Grand Prix Setup. Bus D60 |
| - Reduced Service - P32, P60 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:50pm. Bus P60Bus P32 |
| - D36 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 7:00pm on Saturday, August 8 on H St, NW at 11th St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D36 |
| - D20 Detour - Event OTHER_CAUSEDETOUR | Westbound buses are on detour until 7:00pm on Saturday, August 8 on H St, NW at 4th St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D20 |
| - D4X Detour - Event CONSTRUCTIONDETOUR | Northbound buses are on detour until 7:00pm on Saturday, August 8 on 7th St, NW at F St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D4X |
| - D20 Detour - Event OTHER_CAUSEDETOUR | Eastbound buses are on detour until 7:00pm on Saturday, August 8 on H St, NW at 12th St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D20 |
| - C21 Detour - Construction CONSTRUCTIONDETOUR | Northbound buses are on detour at 24th St SE & Irving St, resuming regular route at Alabama Ave SE at Hartford St due to construction. Bus C21 |
| - Reduced Service - P41 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:05pm. Bus P41 |
| - D60 Reduced Service OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:15pm. Bus D60 |
| - F26 WB Detour CONSTRUCTIONDETOUR | Westbound buses are on detour until 5:00am on Monday, August 10 on Jayhawk St at Backlick Rd due to construction on Braddock Rd. Bus F26 |
| - Reduced Service - P31 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 7:00pm. Bus P31 |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on 7th St, NW at Massachusetts Ave due to the Grand Prix Setup. Bus D40 |
| - Reduced Service - M20 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:00pm. Bus M20 |
| - D40 Detour - Event CONSTRUCTIONDETOUR | Southbound buses are on detour until 7:00pm on Saturday, August 8 on 7th St, NW at K St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D40 |
| - M52 Reduced Service OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:45pm. Bus M52 |
| - D34 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 7:00pm on Saturday, August 8 on 13th St, NW at H St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D34 |
| - D34 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 7:00pm on Saturday, August 8 on 6th St, NW at Massachusetts Ave due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D34 |
| - Reduced Service - C17 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 5:00pm. Bus C17 |
| - D4X Detour - Event CONSTRUCTIONDETOUR | Southbound buses are on detour until 7:00pm on Saturday, August 8 on 7th St, NW at K St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D4X |
| - Delays - P87 MEDICAL_EMERGENCYSIGNIFICANT_DELAYS | Expect westbound delays on Route P87 due to a medical emergency. Bus P87 |
| - D36 Detour - Event CONSTRUCTIONDETOUR | Southbound buses are on detour until 7:00pm on Saturday, August 8 on 6th St, NW at Massachusetts Ave due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D36 |
| - P1X Reduced Service OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:30pm. Bus P1X |
| - Reduced Service - D4X OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:55pm. Bus D4X |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Buses will operate btwn Silver Spring Station and a bus stop located on 7th St, NW at H St (stop ID # 1003418) until 11:59pm on September 15 due to the Grand Prix Setup. Bus D40 |
| - Reduced Service - P24 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 5:45pm. Bus P24 |
| - D60 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on 11th St, NW at H St due to the Grand Prix Setup.<br> Bus D60 |
| - D40 Detour - Event CONSTRUCTIONDETOUR | Northbound buses are on detour until 7:00pm on Saturday, August 8 on 7th St, NW at F St due to the Krewe of Pyros Mardi Gras Second Line Parade. Bus D40 |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, SW at 7th St due to the Grand Prix Setup. Bus D40 |
| - F26 EB Detour CONSTRUCTIONDETOUR | Eastbound buses are on detour until 5:00am on Monday, August 10 on Heritage Dr at Ravensworth Rd due to construction on Braddock Rd. Bus F26 |
| - Reduced Service - P20 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 5:25pm. Bus P20 |
| - M82 Delays OTHER_CAUSESIGNIFICANT_DELAYS | Expect delays in both directions on Route M82 at River Rd & Schultz Ln due to police activity. Bus M82 |
| - Reduced Service - P12, P66, P90 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:30pm. Bus P90Bus P12Bus P66 |
| - D4X Detour - Event OTHER_CAUSEDETOUR | Buses will operate btwn Silver Spring Station and a bus stop located on 7th St, NW at H St (stop ID # 1003418) until 11:59pm on September 15 due to the Grand Prix Setup.<br> Bus D4X |
| - Reduced Service - P30 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:15pm. Bus P30 |
| - Reduced Service - A1X OTHER_CAUSEREDUCED_SERVICE | Expect delays until 6:15pm. Bus A1X |
| - P40 Reduced Service OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:15pm. Bus P40 |
| - M54 Reduced Service OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:00pm. Bus M54 |
| - Reduced Service - C15, C37 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 7:15pm. Bus C15Bus C37 |
to leave a review, go through registration
for entering numbers, registration is required registration